| Technical Information | |||||||
|---|---|---|---|---|---|---|---|
| Printing width(In.) | 24 | 30 | 34 | 40 | |||
| Web width(In.) | 26 | 32 | 36 | 42 | |||
| Heaters(KW) | 15 | 18 | 21 | 22 | |||
| Main drive | 5 hp / 7.5 hp | ||||||
| Blower Ac motor | 2(HP) + 1(HP) | ||||||
| Printing repeat | 12 to 48 | ||||||
| Max reel dia. | 40 | ||||||
| Printing speed | 50 METER PER MINUTE(Ink Tray System)50 METER PER MINUTE(Chambered Doctor Blade System) | ||||||
Features
- The machine is suitable for printing on LDPE, HM, HDPE, PP, BOPP, Non-Woven, Paper etc
- Trolley Web Aligner
- Surface Winder
- Reverse Printing Arrangement (6, 1+5, 2+4, 3+3)
Optional
- Tension Control System
- Corona Treater
- Doctor Blade System with Ceramic Roller
- Chambered Doctor Blade System with Ceramic Roller
*NOTE: Specifications are subject to change without notice.