| Technical Information | |||||||
|---|---|---|---|---|---|---|---|
| Printing width(In.) | 34 | ||||||
| Web width(In.) | 36 | ||||||
| Heaters(KW) | 10 | ||||||
| Main drive | 3(HP) | ||||||
| Blower Ac motor | 2(HP) | ||||||
| Printing repeat | 8 to 40 | ||||||
| Max reel dia. | 40 | ||||||
| Printing speed | 50 METER PER MINUTE(Ink Tray System)50 METER PER MINUTE(Chambered Doctor Blade System) | ||||||
Features
- The machine is suitable for printing on Paper etc.
- Trolley Web Aligner
- Surface winder
- Tension Control System
Optional
- Doctor Blade System with Ceramic Roller
- Chambered Doctor Blade System with Ceramic Roller
*NOTE: Specifications are subject to change without notice.