| Technical Information | |||||||
|---|---|---|---|---|---|---|---|
| Printing width(In.) | 24 | 30 | 34 | 40 | |||
| Web width(In.) | 26 | 32 | 36 | 42 | |||
| Main drive | 5 hp / 7.5 hp | ||||||
| Printing repeat | 12 to 30 | ||||||
| Max reel dia. | 30 | ||||||
| Printing speed | 150 METER PER MINUTE | ||||||
Features
- The machine is suitable for printing on LDPE, HM, HDPE, PP, BOPP, Non-Woven, Paper etc
- 4 Drive System
- Web Camera
- Web Aligner
- Chambered Doctor Blade System with Pneumatic Pump & Ceramic Rollers
- Hot Air System
- Reverse printing arrangement (6, 1+5, 2+4, 3+3)
*NOTE: Specifications are subject to change without notice.