| Technical Information | |||||||
|---|---|---|---|---|---|---|---|
| Printing width(In.) | 14 | ||||||
| Web width(In.) | 16 | ||||||
| Heaters(KW) | 8 | ||||||
| Main drive | 3(HP) | ||||||
| Blower Ac motor | 2(HP) + 1(HP) | ||||||
| Printing repeat | 8 to 25 | ||||||
| Max reel dia. | 30 | ||||||
| Printing speed | 40 METER PER MINUTE | ||||||
Features
- The machine is suitable for printing on LDPE, HM, HDPE, PP, BOPP, Non-Woven, Paper etc.
- Double winder & unwinder
- Reverse Printing Arrangement (6, 1+5, 2+4, 3+3)
Optional
- Tension Control System
- Web Aligner
- Chambered Doctor Blade System with Ceramic Roller
*NOTE: Specifications are subject to change without notice.